<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NUC Online</title>
	<atom:link href="http://www.nuc-online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuc-online.com</link>
	<description>National University Catalog</description>
	<lastBuildDate>Sun, 20 Nov 2011 04:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chad Robb, Featured Columnist</title>
		<link>http://www.nuc-online.com/college-football/chad-robb-featured-columnist/</link>
		<comments>http://www.nuc-online.com/college-football/chad-robb-featured-columnist/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:53:17 +0000</pubDate>
		<dc:creator>Bleacher Report Experts</dc:creator>
				<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/948353-ask-the-experts-why-are-the-huskers-so-inconsistent/entry/150466-chad-robb-featured-columnist</guid>
		<description><![CDATA[I believe there are two major reasons why Nebraska is so inconsistent. One is because the team lacks an identity. One week Nebraska comes out and throws the ball all over the field. The next week the Cornhuskers try to use the option to try to play sma...]]></description>
			<content:encoded><![CDATA[<p>I believe there are two major reasons why Nebraska is so inconsistent.</p> <p>One is because the team lacks an identity. One week Nebraska comes out and throws the ball all over the field. The next week the Cornhuskers try to use the option to try to play smash mouth football. When Nebraska figures out what their identity is, they can try to perfect it and win games.</p> <p>The second problem is coaching. Bo Pelini has stated many times after the Cornhuskers lost that the team did not execute. I think the coaching staff is not executing as well. This coaching staff has a hard time getting the team ready for big games. Last year in the revenge game against Texas, Nebraska came out flat. The team came out flat against Washington in the Holiday Bowl last year, and twice this year in games against Northwestern and Michigan. I blame that on the coaches.</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-football/chad-robb-featured-columnist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Rankings: Virginia Tech and Teams That Will Benefit from Crazy Week 12</title>
		<link>http://www.nuc-online.com/college-football/bcs-rankings-virginia-tech-and-teams-that-will-benefit-from-crazy-week-12/</link>
		<comments>http://www.nuc-online.com/college-football/bcs-rankings-virginia-tech-and-teams-that-will-benefit-from-crazy-week-12/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:13:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/948447-bcs-rankings-virginia-tech-and-teams-that-will-benefit-from-crazy-week-12</guid>
		<description><![CDATA[It was a shocking week of college football results. The most notable upset was No. 2 Oklahoma State, which might have been looking ahead to a clash with in-state rival Oklahoma, falling to Iowa State.Here are three teams that will benefit from the Week...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">It was a shocking week of college football results. The most notable upset was No. 2 Oklahoma State, which might have been looking ahead to a clash with in-state rival Oklahoma, falling to Iowa State.</p><p>Here are three teams that will benefit from the Week 12 mayhem.</p> <p>&nbsp;</p> <p><strong>No. 1 LSU Tigers</strong></p> <p>How could the nation's top team be a big winner? It's simple. They should have such a large lead in the BCS (if there is a voter or computer that doesn't rank them No. 1, they should be banned), that even a loss leaves them with a strong BCS case.</p> <p>LSU's rushing attack is clicking on all cylinders, picking up 353 yards on 50 carries against Ole Miss, which takes a lot of pressure of Jordan Jefferson and Jarrett Lee. It's going to take a flawless effort for any team to beat the Tigers, and no team has proven capable so far.</p> <p><em>Projected BCS Rank:</em> No. 1</p> <p>&nbsp;</p> <p><strong>No. 8 Virginia Tech Hokies</strong></p> <p>Virginia Tech went out on Thursday and took care of North Carolina before the chaos ensued. It wasn't an overly convincing win, but that won't matter thanks to the upsets around them. The Hokies should be on the top-five fringe when the new rankings are released.</p> <p>They can clinch the ACC Coastal Division, and a trip to the conference title game next week against rival Virginia, which would be another chance to boost their r&eacute;sum&eacute;. Clemson's loss actually hurts their slim odds of making the national title game, though.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p><em>Projected BCS Rank:</em> No. 6</p> <p>&nbsp;</p> <p><strong>No. 11 Houston Cougars</strong></p> <p>No team is rooting harder for a BCS shakeup than Houston. The non-power conference outsiders are one of just two remaining unbeaten teams but haven't been rewarded by the system because of a weak schedule that hasn't featured a single ranked team.</p> <p>That could change next week against Tulsa, which should be closing in on a top-25 spot thanks to an undefeated conference record. If Houston can go on the road and post a big win over the Golden Hurricane, an at-large bid is still possible.</p> <p><em>Projected BCS Rank:</em> No. 10</p><p><a href="http://twitter.com/#!/TimDanielsBR" ><img src="http://twitter-badges.s3.amazonaws.com/follow_me-c.png" border="1" height="27" alt="" align="BOTTOM" width="160"></a></p><p>Read more <a href="http://bleacherreport.com/college-football" title="College Football analysis, news and photos">College Football</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-football/bcs-rankings-virginia-tech-and-teams-that-will-benefit-from-crazy-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU vs. Ole Miss: Tigers Trounce Rebels to Maintain BCS Perfection</title>
		<link>http://www.nuc-online.com/college-football/lsu-vs-ole-miss-tigers-trounce-rebels-to-maintain-bcs-perfection/</link>
		<comments>http://www.nuc-online.com/college-football/lsu-vs-ole-miss-tigers-trounce-rebels-to-maintain-bcs-perfection/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:08:30 +0000</pubDate>
		<dc:creator>Josh Martin</dc:creator>
				<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/948384-lsu-vs-ole-miss-tigers-trounce-rebels-to-maintain-bcs-perfection</guid>
		<description><![CDATA[The question surrounding No. 1 LSU heading into Saturday's game at Ole Miss was not whether or not the Tigers would win to stay on track for the SEC title game and the BCS National Championship, but rather how wide the final margin of victory would be....]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">The question surrounding No. 1 LSU heading into Saturday's game at Ole Miss was not whether or not the Tigers would win to stay on track for the SEC title game and the BCS National Championship, but rather how wide the final margin of victory would be.</p><p>The answer? About as wide as the Grand Canyon, or, to be more precise, 52-3.</p><p><a href="http://bleacherreport.com/les-miles">Les Miles</a>' squad dominated Ole Miss, helmed by lame duck coach Houston Nut, from start to finish, scoring the first 35 points of the game, with two scores, a Zack Stoudt pick-six punched in by Ron Brooks and a Barry Brunetti fumble returned for a touchdown by linebacker Kevin Minter.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>The Rebels, 2-8 overall and winless in conference play, never had so much as a prayer in this one, as they managed just 195 total yards against a Bayou Bengals defense loaded with NFL talent. Meanwhile, LSU had little difficulty running up the score with their stable of running backs, with the Tigers running for 353 yards and four touchdowns on 50 (count 'em) carries.\</p><p>Quarterbacks Jordan Jefferson and Jarrett Lee combined for just eight throws, completing all of them for 105 yards and a touchdown.</p><p>Now, LSU turns its attention to a pivotal, season-ending clash with No. 6 Arkansas in Baton Rouge on Friday. The Razorbacks moved to 6-1 in conference play, beating a Mississippi State squad, 44-17. Whichever team wins the upcoming Battle for the Golden Boot will likely clinch the SEC West title, a spot in the conference championship game and, most importantly, a clear path to the coveted crystal football in New Orleans.</p><p>And if you think this game is going to be a walkover for LSU, which topped the same Alabama team that trounced the Hogs in September, think again. Arkansas has come out on top in three of the last four meetings, twice as a big-time underdog. The Hogs nearly annihilated the top-ranked Tigers' title hopes in 2007 with a thrilling 50-48 overtime victory in Baton Rouge and, last year, knocked them out for good with a surprising 31-23 result in Little Rock.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Assuming Arkansas moves up a spot or two in the polls, this will mark the first time that these two Southern rivals have met with both teams carrying top-five rankings.</p><p>That fact alone shouldn't deter the Tigers from emerging victorious, at least not as much as the play of Arkansas quarterback Tyler Wilson. The junior from Greenwood, Arkansas has emerged as arguably the best quarterback in the SEC and, with the help of a talented receiving corps, will give LSU's star-studded defense, particularly cornerbacks Tyrann Mathieu and Morris Claiborne, their toughest test since the opener against Oregon.</p><p>LSU had better bring its A-game against Arkansas. Otherwise, the Hogs won't hesitate to deliver a devastating blow to the Tigers' national title hopes if they're caught crystal-eyed while looking ahead to the national title game.</p><p><a href="http://www.twitter.com/J0shMart1n"><img src="http://twitter-badges.s3.amazonaws.com/follow_me-a.png" alt="Follow J0shMart1n on Twitter"></a></p><p>Read more <a href="http://bleacherreport.com/college-football" title="College Football analysis, news and photos">College Football</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-football/lsu-vs-ole-miss-tigers-trounce-rebels-to-maintain-bcs-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC vs. Oregon Video: Watch De&#8217;Anthony Thomas Stun Trojans with Electric Return</title>
		<link>http://www.nuc-online.com/college-football/usc-vs-oregon-video-watch-deanthony-thomas-stun-trojans-with-electric-return/</link>
		<comments>http://www.nuc-online.com/college-football/usc-vs-oregon-video-watch-deanthony-thomas-stun-trojans-with-electric-return/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:08:16 +0000</pubDate>
		<dc:creator>Ryan Rudnansky</dc:creator>
				<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/948448-usc-vs-oregon-video-watch-deanthony-thomas-stun-trojans-with-electric-return</guid>
		<description><![CDATA[There weren't many highlights for the No. 4 Oregon Ducks on Saturday against USC late in the third quarter, attempting to come back from a 38-14 deficit with their title game hopes on the line in what turned out to be a 38-35 home loss.But just after U...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">There weren't many highlights for the No. 4 Oregon Ducks on Saturday against USC late in the third quarter, attempting to come back from a 38-14 deficit with their title game hopes on the line in what turned out to be a 38-35 home loss.</p><p>But just after USC quarterback Matt Barkley connected on his fourth touchdown pass late in the third quarter, freshman running back <span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck">De'Anthony</span></span></span></span></span></span></span></span></span></span></span> Thomas gave Oregon a spark on an electric 96-yard kickoff return for a touchdown.</p><p>Thomas, as you may remember, was heavily recruited by USC before deciding to go to Oregon. He was considered the top athlete of the 2011 class by most recruiting experts.</p><p>Well, he not only showed USC let a big-time player get away, he also showed why he was the top athlete of the class on Saturday.</p><p>On the return, Thomas took the ball then faked a lateral, disorienting the defense. From there, he sprinted up the right sideline, making a cutback at the 50-yard line before sprinting up the middle and trailing off to the right for the touchdown.</p><p>On the play, Thomas showed the speed, vision and agility that have made him a threat as a running back and receiver this season for the Ducks.</p><p>Thomas has made the most of his limited opportunities this year behind star running back <span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck"><span class="spellcheck">LaMichael</span></span></span></span></span></span></span></span></span> James. Headed into Saturday's clash, he had rushed for 366 yards and five touchdowns on just 46 carries, good for 8.0 yards per carry.</p><p>On top of that, Thomas has been a dynamic receiver out of the backfield, hauling in 27 passes for 423 yards and seven touchdowns.</p><img class="slot" src="http://bleacherreport.com/images/pixel.gif"><p></p><p>There were a lot of rumors going around when Thomas spurned USC for Oregon that he did so because USC head coach <a href="http://bleacherreport.com/lane-kiffin">Lane Kiffin</a> wanted to start him at cornerback (where he excelled in high school) instead of on offense.</p><p>Kiffin denied the rumors, but I think we can all agree at this point that Thomas can certainly make an impact on the offensive side of the ball.</p><p>It's going to be fun to see what Thomas can do with more touches when James leaves Oregon.</p><p>He's already shown us flashes of brilliance.</p><p><a href="http://www.twitter.com/RyanRudnansky"><img src="http://twitter-badges.s3.amazonaws.com/follow_me-c.png" alt="Follow &lt;span class="></a></p><p>Read more <a href="http://bleacherreport.com/college-football" title="College Football analysis, news and photos">College Football</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-football/usc-vs-oregon-video-watch-deanthony-thomas-stun-trojans-with-electric-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Picks Week 13: 5 Reasons OSU Will Beat Michigan</title>
		<link>http://www.nuc-online.com/college-football/college-football-picks-week-13-5-reasons-osu-will-beat-michigan/</link>
		<comments>http://www.nuc-online.com/college-football/college-football-picks-week-13-5-reasons-osu-will-beat-michigan/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:06:17 +0000</pubDate>
		<dc:creator>Bleacher Report Productions</dc:creator>
				<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/948443-college-football-picks-week-13-5-reasons-osu-will-beat-michigan</guid>
		<description><![CDATA[In college football, you&#8217;re only as good as the teams you beat. More important is how you beat those teams. And most important is that you save a little something for the next team. In the case of the biggest rivalry in college football, Michigan...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">In college football, you&rsquo;re only as good as the teams you beat. More important is how you beat those teams. And most important is that you save a little something for the next team.</p> <p>In the case of the biggest rivalry in college football, Michigan will need to bring a lot to the table to take down the Buckeyes, with Braxton against Shoelace in Ann Arbor on Thanksgiving Saturday.</p> <p>Michigan is coming off a win against big-time Nebraska and a handful of wins against small-time teams. This misleading record is one of five reasons that Ohio State will march into Michigan Stadium for a Turkey Weekend upset.</p><p>&nbsp;</p><p>If you like what you see <a href="http://www.bleacherreportproductions.com">click here</a> for more from Bleacher Report Productions.</p><p>Read more <a href="http://bleacherreport.com/college-football" title="College Football analysis, news and photos">College Football</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-football/college-football-picks-week-13-5-reasons-osu-will-beat-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Picks Week 13: 5 Reasons Auburn Will Beat Alabama</title>
		<link>http://www.nuc-online.com/college-football/college-football-picks-week-13-5-reasons-auburn-will-beat-alabama/</link>
		<comments>http://www.nuc-online.com/college-football/college-football-picks-week-13-5-reasons-auburn-will-beat-alabama/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:50:11 +0000</pubDate>
		<dc:creator>Bleacher Report Productions</dc:creator>
				<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/948454-college-football-picks-week-13-5-reasons-auburn-will-beat-alabama</guid>
		<description><![CDATA[Are you ready for the Iron Bowl? No, seriously, it&#8217;s already that time of the year.In a college football season that&#8217;s flown by, we&#8217;re gearing up for one of the biggest rivalry games the sport has to offer. While everybody else will b...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">Are you ready for the Iron Bowl? No, seriously, it&rsquo;s already that time of the year.</p><p>In a college football season that&rsquo;s flown by, we&rsquo;re gearing up for one of the biggest rivalry games the sport has to offer.</p> <p>While everybody else will be picking the Tide to Roll, we&rsquo;re offering a different take.</p><p>Here are five reasons War Eagle will reign supreme on Saturday.</p> <p>Granted, Bama is a big favorite for a reason. This is a great team, and <a href="http://bleacherreport.com/nick-saban">Nick Saban</a>&rsquo;s a really good coach, but several factors are going in Auburn&rsquo;s favor.&nbsp;</p><p>You&rsquo;ll just have to watch the video to find out what they are.</p> <p>&nbsp;</p> <p><em>Love college football? Watch for more&nbsp;</em><a href="http://www.bleacherreport.com/video"><strong><em>Bleacher Report videos</em></strong></a><em>&nbsp;at Bleacher Report Productions.</em></p><p>Read more <a href="http://bleacherreport.com/college-football" title="College Football analysis, news and photos">College Football</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-football/college-football-picks-week-13-5-reasons-auburn-will-beat-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Week 12&#8242;s Winners and Losers</title>
		<link>http://www.nuc-online.com/college-football/college-football-week-12s-winners-and-losers/</link>
		<comments>http://www.nuc-online.com/college-football/college-football-week-12s-winners-and-losers/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:48:56 +0000</pubDate>
		<dc:creator>Danny Drama</dc:creator>
				<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/948111-college-football-week-12s-winners-and-losers</guid>
		<description><![CDATA[Week 12 is nearly in the books, and there have been a ton of winners and losers as the final week of the regular season is just two weeks ahead of us.This was easily one of the craziest weekends of the season and the BCS is simply in chaos right now. A...]]></description>
			<content:encoded><![CDATA[<p>Week 12 is nearly in the books, and there have been a ton of winners and losers as the final week of the regular season is just two weeks ahead of us.</p><p>This was easily one of the craziest weekends of the season and the BCS is simply in chaos right now. All of the top heavyweights keep dropping like flies.</p><p>It started with Wisconsin a few weeks ago and has since moved on to Clemson, Oklahoma, Stanford, Boise State and now Oklahoma State.</p><p>What else can possibly go wrong? Every week there is at least one Top 10 team losing, and I would not bank on that stopping in the next two weeks.</p><p>So, which teams exactly were the biggest winners and losers of the weekend?</p><p><a href="http://bleacherreport.com/articles/948111-college-football-week-12s-winners-and-losers">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-football/college-football-week-12s-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Experts: Why Is Nebraska so Inconsistent?</title>
		<link>http://www.nuc-online.com/college-football/ask-the-experts-why-is-nebraska-so-inconsistent/</link>
		<comments>http://www.nuc-online.com/college-football/ask-the-experts-why-is-nebraska-so-inconsistent/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:24:53 +0000</pubDate>
		<dc:creator>Bleacher Report Experts</dc:creator>
				<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/948353-ask-the-experts-why-are-the-huskers-so-inconsistent</guid>
		<description><![CDATA[After a demoralizing 45-17 loss to Michigan, there's one question on the mind of every Nebraska football fan: why are the Huskers so inconsistent?  We've posed this question to Bleacher Report's experts, and here's what they had to say. Read more Colle...]]></description>
			<content:encoded><![CDATA[<p><em>After a demoralizing 45-17 loss to Michigan, there's one question on the mind of every Nebraska football fan: why are the Huskers so inconsistent? </em></p> <p><em>We've posed this question to Bleacher Report's experts, and here's what they had to say.</em></p> <p><em><br></em></p><p>Read more <a href="http://bleacherreport.com/college-football" title="College Football analysis, news and photos">College Football</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-football/ask-the-experts-why-is-nebraska-so-inconsistent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal vs. Stanford: Big Game Won&#8217;t Be Much of a Game at All</title>
		<link>http://www.nuc-online.com/college-football/cal-vs-stanford-big-game-wont-be-much-of-a-game-at-all/</link>
		<comments>http://www.nuc-online.com/college-football/cal-vs-stanford-big-game-wont-be-much-of-a-game-at-all/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:24:30 +0000</pubDate>
		<dc:creator>Ryan Rudnansky</dc:creator>
				<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/948391-cal-vs-stanford-big-game-wont-be-much-of-a-game-at-all</guid>
		<description><![CDATA[After Stanford got blown out by Oregon in Week 11, some believe Saturday's Cal-Stanford game will be closer than previously imagined.But nothing could be further from the truth.Stanford's leader, quarterback Andrew Luck, is coming off his worst perform...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">After Stanford got blown out by Oregon in Week 11, some believe Saturday's Cal-Stanford game will be closer than previously imagined.</p><p>But nothing could be further from the truth.</p><p>Stanford's leader, quarterback <a href="http://bleacherreport.com/andrew-luck">Andrew Luck</a>, is coming off his worst performance of the season. Against the Ducks, he tossed two interceptions after throwing just five interceptions in his first nine games.</p><p>But you only have to look at the Golden Bears' game against Oregon, their only ranked opponent, to know how things are going to unfold on Saturday.</p><p>On that fateful day on Oct. 6, the Golden Bears fell, 43-15, allowing Ducks quarterback Darron Thomas to throw for three touchdowns.</p><p>Remember the last "Big Game?" Luck went 16-of-20 for 235 yards and two touchdowns as the Cardinal went on to a 48-14 victory.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>And if you think Andrew Luck is going to have two bad games in a row, you don't know who Andrew Luck is. This is, after all, a prospect who is being compared to Peyton Manning out of Tennessee, with all the tools and the mentality to become a star in the NFL.</p><p>Luck's uncharacteristic play against Oregon is actually a <em>bad</em> sign for Cal, because he's going to be determined to have a great game this time around.</p><p>Cal has certainly not been bad this season, holding a 6-4 record, but Stanford is simply the better team. Against another top opponent this season, USC, Cal lost, 30-9.</p><p>This is a big game for the Cardinal, who are still in the title game discussion after No. 2 Oklahoma State lost to Iowa State on Saturday, 37-31.</p><p>But this won't be a game.</p><p><a href="http://www.twitter.com/RyanRudnansky"><img src="http://twitter-badges.s3.amazonaws.com/follow_me-c.png" alt="Follow &lt;span class="></a></p><p>Read more <a href="http://bleacherreport.com/college-football" title="College Football analysis, news and photos">College Football</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-football/cal-vs-stanford-big-game-wont-be-much-of-a-game-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heisman Trophy Watch: Hey, Anybody Thinking About Houston&#8217;s Case Keenum?</title>
		<link>http://www.nuc-online.com/college-football/heisman-trophy-watch-hey-anybody-thinking-about-houstons-case-keenum/</link>
		<comments>http://www.nuc-online.com/college-football/heisman-trophy-watch-hey-anybody-thinking-about-houstons-case-keenum/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:23:12 +0000</pubDate>
		<dc:creator>Andrew Pregler</dc:creator>
				<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/948362-heisman-trophy-watch-hey-anybody-thinking-about-houstons-case-keenum</guid>
		<description><![CDATA[The Heisman discussion has been dominated by one quarterback all season and rightly so.Andrew Luck is perhaps one of the best quarterbacks to come out of college this decade and could very well have a tremendous impact on which ever NFL team loses thei...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">The Heisman discussion has been dominated by one quarterback all season and rightly so.</p><p>Andrew Luck is perhaps one of the best quarterbacks to come out of college this decade and could very well have a tremendous impact on which ever NFL team loses their way to the number one overall selection.</p><p>But the Heisman Award is given to the best Collegiate Athlete during a season, and <a href="http://bleacherreport.com/case-keenum">Case Keenum</a> has to be at the top of this list.</p><p>Keenum is setting all kinds of records for both his career and his season. The Houston quarterback is passing for over 359 yards a game, leading to a season total of 3,951 yards and has also thrown for 37 touchdowns.</p><p>He even has his &ldquo;Heisman Moment,&rdquo; passing for nine touchdowns and 534 yards against Rice in October.</p><p>The good thing Keenum has going for his candidacy is the national attention that he is gaining. In past years, a non BCS conference player usually had no shot to win the Heisman due to lack of media attention. Keenum has forced the media to take notice and see his dominance of opponents.</p><p>Furthermore, unlike many other places that may have no &ldquo;pedigree&rdquo; with the Heisman Trust, Houston has had a winner of the award before in Andre Ware in 1990.</p><p>Keenum may not be playing against the best competition and may be in a slanted system, but the real question is could even Andrew Luck throw for nine touchdowns in a game?</p><p>Could LaMichael James be as important to his team as Kennum is to his?</p><p>Could anyone throw the ball 376 times and still complete almost 75 percent of these passes while averaging 10.51 yards an attempt?</p><p>Keenum is just as special as Luck is even if he does not receive the same hype. Even more important to the Heisman Trust: Keenum is truly the best player of this season, even if he does not have an NFL loser sweepstakes in his name.&nbsp;</p><p>Read more <a href="http://bleacherreport.com/college-football" title="College Football analysis, news and photos">College Football</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-football/heisman-trophy-watch-hey-anybody-thinking-about-houstons-case-keenum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

