<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NUC Online &#187; College Baseball</title>
	<atom:link href="http://www.nuc-online.com/category/college-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuc-online.com</link>
	<description>National University Catalog</description>
	<lastBuildDate>Sun, 20 Nov 2011 04:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chris Harvey Skips Senior Year of High School to Join Vanderbilt Commodores</title>
		<link>http://www.nuc-online.com/college-baseball/chris-harvey-skips-senior-year-of-high-school-to-join-vanderbilt-commodores/</link>
		<comments>http://www.nuc-online.com/college-baseball/chris-harvey-skips-senior-year-of-high-school-to-join-vanderbilt-commodores/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 02:36:36 +0000</pubDate>
		<dc:creator>Vance Penn</dc:creator>
				<category><![CDATA[College Baseball]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/937886-chris-harvey-skips-senior-year-of-high-school-to-join-vanderbilt-commodores</guid>
		<description><![CDATA[Chris Harvey has skipped his last year of high school baseball at Germantown Academy in Pennsylvania to join the Vanderbilt Commodore's program.Harvey's move recalls Bryce Harper&#8212;the most famous baseball player to skip his final year of high scho...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">Chris Harvey has skipped his last year of high school baseball at Germantown Academy in Pennsylvania to join the Vanderbilt Commodore's program.</p><p>Harvey's move recalls Bryce Harper&mdash;the most famous baseball player to skip his final year of high school to expedite his college, and then professional, career.</p><p>In 2009, at age 16, Harper earned his GED and skipped his last two years at Las Vegas High School to enroll early at the College of Southern Nevada. The move allowed Bryce to enter the 2010 MLB Amateur Draft.</p><p>In 2008, a year before Harper, Levi Michael, of the University of North Carolina, and Trevor Bauer, of UCLA, made the jump. They now have company.</p><p>Chris Harvey, the 6'4", 220-pound catcher from Norristown, Pennsylvania, is hoping to be the starting catcher for Tim Corbin's Vanderbilt Commodores this spring.</p><p>Harvey would have certainly been a first-round draft choice in the 2012 amateur draft. But the road for catchers, moving from high school to the professional ranks, is often long and bumpy.</p><p>Harvey appears to have made a wise investment in committing to the Commodores for the next three years.</p><p>Experience in the hyper-competitive SEC will surely develop Harvey's game-calling skills and allow him to mature a bit more physically.</p><p>Both will come in very handy in a few years when he does finally make the move from college to professional baseball.</p><p>Rather than being a low-round selection who toils in the minor leagues for a few years, Harvey will be close to major-league ready right after he signs his contract.</p><p>Read more <a href="http://bleacherreport.com/college-baseball" title="College Baseball analysis, news and photos">College Baseball</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-baseball/chris-harvey-skips-senior-year-of-high-school-to-join-vanderbilt-commodores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona State Penalties Upheld by NCAA Appeals Committee</title>
		<link>http://www.nuc-online.com/college-baseball/arizona-state-penalties-upheld-by-ncaa-appeals-committee/</link>
		<comments>http://www.nuc-online.com/college-baseball/arizona-state-penalties-upheld-by-ncaa-appeals-committee/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 01:08:58 +0000</pubDate>
		<dc:creator>Vance Penn</dc:creator>
				<category><![CDATA[College Baseball]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/937792-arizona-state-penalties-upheld-by-ncaa-appeals-committee</guid>
		<description><![CDATA[Arizona State is ineligible for the NCAA baseball post season in the 2012 season after they recently learning that their appeal had been denied.ASU was originally notified of the infractions in December of 2010 and ultimately cost Coach Pat Murphy his ...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">Arizona State is ineligible for the NCAA baseball post season in the 2012 season after they recently learning that their appeal had been denied.</p><p>ASU was originally notified of the infractions in December of 2010 and ultimately cost Coach Pat Murphy his job. The NCAA Division I Infractions Appeals Committee upheld the infractions they received last year., along with the most of the appealed findings. Two of Arizona State's major infractions were upheld, while a third was reduced from a major to a secondary infraction.</p><p>The violations by the ASU baseball program occurred over a five-year period and involved coaching-staff limits, paying student athletes for work they didn't perform, using an&nbsp;impermissible&nbsp;recruiter, and lack of institutional control.&nbsp;</p><p>Penalties, including those that were self-imposed by the school, include a three-year&nbsp;probation, a ban on postseason appearances for three seasons, vacating wins,&nbsp;recruiting restrictions and coaching activity limitations during practice. All are significant penalties for a highly-competitive program like the Sun Devils.&nbsp;</p><p>ASU appealed the violations, claiming that several of the major violations were secondary, meaning they were isolated or inadvertent incidents that provided only a minimal competitive advantage and did not include a recruiting advantage. All of the other violations were considered major. The Sun Devils argued that the penalties were excessive and were overly damaging to the program.</p><p>While the committee upheld two of the infractions and reduced the third, the penalties were upheld because the penalties fit the violations. Penalties can be set aside if they are found to be excessive and/or they do not fit with the severity of the infraction. The committee did not feel that any of these were the case. This is a definite blow to the Arizona State program for the next three years.</p><p>Read more <a href="http://bleacherreport.com/college-baseball" title="College Baseball analysis, news and photos">College Baseball</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-baseball/arizona-state-penalties-upheld-by-ncaa-appeals-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Roberts Leaving Summit League To Join Southland Conference</title>
		<link>http://www.nuc-online.com/college-baseball/oral-roberts-leaving-summit-league-to-join-southland-conference/</link>
		<comments>http://www.nuc-online.com/college-baseball/oral-roberts-leaving-summit-league-to-join-southland-conference/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:41:01 +0000</pubDate>
		<dc:creator>Vance Penn</dc:creator>
				<category><![CDATA[College Baseball]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/937739-oral-roberts-leaving-summit-league-joining-southland-conference</guid>
		<description><![CDATA[Oral Roberts University plans to leave the Summit League in July 2012 to join the Southland Conference.&#160;ORU, a member of the Summit League since 1997, will move from a geographically dispersed league to one with members contained in a three-state ...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">Oral Roberts University plans to leave the Summit League in July 2012 to join the Southland Conference.&nbsp;ORU, a member of the Summit League since 1997, will move from a geographically dispersed league to one with members contained in a three-state area.&nbsp;</p><p>The Summit League includes&nbsp;Oral Roberts, Nebraska-Omaha, Missouri-Kansas City, North Dakota State, South Dakota, South Dakota State, Western Illinois, Southern Utah, Oakland, Indiana-Purdue Fort Wayne and Indiana-Purdue Indianapolis.</p><p>It stretches from Utah in the West, Michigan in the East and Oklahoma in the South. As you can well imagine, travel is extensive.</p><p>The ORU Golden Eagles have been dominant in the conference, winning 134 conference and tournament championships during their league tenure.</p><p>With its emphasis on football, the Summit League hasn't been a great fit for ORU a non-football school, whose emphasis has always been on baseball and basketball, which fits perfectly with Southland Conference programs.</p><p>Oral Roberts' admission to the Southland Conference will add another state to the conference that is currently limited to Texas, Arkansas and Louisiana.</p><p>But because of the schools' proximity to one another it won't stretch the travel budget of any school to a great degree.</p><p>Current Southland schools include Stephen F. Austin, Texas State, Texas-Arlington, Lamar, Sam Houston, Texas-San Antonio, Texas A&amp;M-Corpus Christi, McNeese State, Nicholls State, Central Arkansas, Northwestern Louisiana and Southwestern Louisiana.</p><p>Oral Roberts certainly will be a terrific addition to the conference.</p><p>Read more <a href="http://bleacherreport.com/college-baseball" title="College Baseball analysis, news and photos">College Baseball</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-baseball/oral-roberts-leaving-summit-league-to-join-southland-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIA Player Podcasts Sheds Light on the Inner Workings of a College Athlete</title>
		<link>http://www.nuc-online.com/college-baseball/naia-player-podcasts-sheds-light-on-the-inner-workings-of-a-college-athlete/</link>
		<comments>http://www.nuc-online.com/college-baseball/naia-player-podcasts-sheds-light-on-the-inner-workings-of-a-college-athlete/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:00:35 +0000</pubDate>
		<dc:creator>Devon Teeple</dc:creator>
				<category><![CDATA[College Baseball]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/937213-naia-player-podcasts-sheds-light-on-the-inner-workings-of-a-college-athlete</guid>
		<description><![CDATA[What started out as some emails back and forth  between administrative staff with the National Association of Intercollegiate Athletics&#160;has turned out some pretty  compelling and interesting ventures.&#160; As a former NAIA player with York Colleg...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">What started out as some emails back and forth  between administrative staff with the National Association of Intercollegiate Athletics&nbsp;has turned out some pretty  compelling and interesting ventures.&nbsp;</p> <p>As a former NAIA player with York College in  Nebraska, my heart will always be with the school that gave me the  opportunity to become a starter during my four years. The NAIA provided  me an opportunity to live my dream while becoming a better person in  the process.&nbsp;</p> <p>Nearly a decade after my college career came to an end, my ties with the NAIA still continue.&nbsp;</p> <p>I was approached by the NAIA about speaking on my  experiences during my time with York, why I chose to play in the NAIA&nbsp;and how it shaped me as a person. I was thrilled to be able contribute  to their site with a retrospective called&nbsp;<a href="http://blog.playnaia.org/2011/06/naiastudentathlete_devonteeple/">NAIA Student-Athlete Rewind: Devon Teeple, York College</a>.<strong><em>&nbsp;</em></strong></p> <p>It received some very good reviews, and I was extremely pleased with how it turned out.&nbsp;</p> <p>A couple of months went by, and yet another opportunity with the NAIA presented itself when I participated in the first ever <a href="http://blog.playnaia.org/2011/09/naia-podcast-wdevon-teeple-fromer-baseball-player-of-york-college-neb/">NAIA Podcast</a>.  It was a chance to speak to past, present and future NAIA students  about my college experiences, what I like most about college sports,  what I liked most about my college teammates/college team and other  opinions on the college game.&nbsp;</p> <p>This has led to multiple Podcasts featuring  numerous athletes from a variety of sports. The PLAYNAIA Blog where this  is featured is a platform that allows the student athletes to speak  candidly with the sports organization that has allowed them to fulfill a  lifelong dream.</p><p>It is of particular interest to me because it is a  personal touch that you may not find at comparable outlets.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>The blog's <a href="http://blog.playnaia.org/about/">'about' section</a> contains its mission statement, which states, &ldquo;<a href="http://blog.playnaia.org/">The PlayNAIA Blog</a> is dedicated to sharing the student-athlete experience with our  readers. NAIA student-athletes past, present and future all have a story  to tell, and we wanted to provide them a fun place to do just that!  Join us as we explore the inside scoop on the NAIA!&rdquo;</p><p>For those interested in the <a href="http://naia.cstv.com/">NAIA</a>,  which stresses not only sports as a career but one that will prepare  you for life after the cheers have stopped, I highly recommend checking  out <a href="http://blog.playnaia.org/">the PLAYNAIA Blog</a> and taking in a podcast during your visit.</p><p>&nbsp;</p><p><em>Devon is the founder of </em><em><a href="http://thegmsperspective.com/" rel="nofollow" >The GM&rsquo;s Perspective </a></em></p> <p><em>Devon is a former professional baseball player with the </em><a href="http://www.rivercityrascals.com/" rel="nofollow"><em>River City Rascals</em></a><em>&amp; </em><a href="http://www.gatewaygrizzlies.com/" rel="nofollow"><em>Gateway Grizzlies</em></a><em>, and is now an </em><a href="http://www.smwwscout.com/scout/devon-teeple" rel="nofollow"><em>independent scout</em></a><em>.</em></p><p>Read more <a href="http://bleacherreport.com/college-baseball" title="College Baseball analysis, news and photos">College Baseball</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-baseball/naia-player-podcasts-sheds-light-on-the-inner-workings-of-a-college-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Wildcats in Major League Baseball: How Are They Doing?</title>
		<link>http://www.nuc-online.com/college-baseball/arizona-wildcats-in-major-league-baseball-how-are-they-doing/</link>
		<comments>http://www.nuc-online.com/college-baseball/arizona-wildcats-in-major-league-baseball-how-are-they-doing/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:36:02 +0000</pubDate>
		<dc:creator>Tony Capobianco</dc:creator>
				<category><![CDATA[College Baseball]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/798225-arizona-wildcats-in-the-major-league-baseball-how-are-they-doing</guid>
		<description><![CDATA[Getting into the Majors is very hard to do. Some fans may think that most of their good ole Arizona Wildcat players are just going to go there in a matter of years. &#160;So far there are only five former Wildcats playing in the majors, seven if you wa...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">Getting into the Majors is very hard to do. Some fans may think that most of their good ole Arizona Wildcat players are just going to go there in a matter of years. &nbsp;So far there are only five former Wildcats playing in the majors, seven if you want to count the two injured players.</p> <p>Those five players consist of one starter, one reliever, one closer, a reserve outfielder and a second baseman that just got back from injury. Two of them are on the same team. One of them is in playoff position. Another plays for Canada&rsquo;s team and the other plays for the worst team in baseball.</p> <p>Here&rsquo;s an update on how they&rsquo;re doing.&nbsp;&nbsp;</p> <p>On the injured players, one of them is outfielder Trevor Crowe, who hasn&rsquo;t played this year but stole 20 bases in 2010. The other injured player is catcher Nick Hundley, who had a good start to the season but went on a slump that ended in an injury. In 45 games, Hundley has hit .222 with three home runs and 15 runs batted in.</p> <p>Brad Mills has finally made it into the Toronto Blue Jays&rsquo; rotation and is 1-1 with a 3.65 ERA with a 12.1/10 IP/K ratio.</p> <p>Daniel Schlereth is a member of the AL Central division-leading Detroit Tigers&rsquo; bullpen and has one win, one loss, a 4.20 ERA and has struck out 27 batters in 30 innings.&nbsp;</p> <p>Mark Melancon has the closer role for the worst team in baseball. He&rsquo;s 6-3 with a 3.04 ERA, 11 saves in 14 chances and has struck out 43 batters in 53 innings.</p> <p>Second baseman Jason Donald and outfielder Shelly Duncan are teammates on the Cleveland Indians. Duncan is a valued piece off the bench with four home runs and 22 runs batted in. Donald just came back from injury and may be starting in second base.</p><p>Read more <a href="http://bleacherreport.com/college-baseball" title="College Baseball analysis, news and photos">College Baseball</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-baseball/arizona-wildcats-in-major-league-baseball-how-are-they-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Baseball: Talking Houston Cougars with Jeremy Branham</title>
		<link>http://www.nuc-online.com/college-baseball/ncaa-baseball-talking-houston-cougars-with-jeremy-branham/</link>
		<comments>http://www.nuc-online.com/college-baseball/ncaa-baseball-talking-houston-cougars-with-jeremy-branham/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:19:35 +0000</pubDate>
		<dc:creator>Joseph Healy</dc:creator>
				<category><![CDATA[College Baseball]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/777564-ncaa-baseball-talking-houston-cougars-with-jeremy-branham</guid>
		<description><![CDATA[The 2011 season was the dawning of a new era of Houston Cougar baseball. Long-time skipper Rayner Noble had been let go after 526 wins and eight regional appearances in his 16 seasons at the helm.In came Todd Whitting. A former assistant under Noble at...]]></description>
			<content:encoded><![CDATA[<p>The 2011 season was the dawning of a new era of Houston Cougar baseball. Long-time skipper Rayner Noble had been let go after 526 wins and eight regional appearances in his 16 seasons at the helm.</p><p>In came Todd Whitting. A former assistant under Noble at UH, Whitting had most recently been an assistant under Jim Schlossnagle at TCU.</p><p>While few doubt that the future is bright for the program, they took their share of lumps in 2011 in their first season under Whitting. Their final record was 27-32 and often times their lack of depth was a glaring weakness.</p><p>It wasn't all bad, though. Faced with a thin pitching staff and an offense whose power was sapped thanks to the BBCOR bats, the Cougars were forced to fight to stay competitive.</p><p>And fight they did. They won series over eventual NCAA tournament teams Kent State and Southern Miss and put the fear of God in Ole Miss and TCU in their series against those two teams.</p><p>They saved their best for last. UH opened the Conference USA tournament with wins over East Carolina and Southern Miss to get into the championship game against Rice. UH dropped that game 4-3 in what was a somewhat fitting end to an up and down season.</p><p>We talked about the season that was while also looking ahead to next season with UH radio broadcaster Jeremy Branham. Jeremy has been with UH since 2006. He has been broadcasting UH women's basketball since 2006-2007 and has been the radio voice of Cougars baseball since 2008.</p><p><a href="http://bleacherreport.com/articles/777564-ncaa-baseball-talking-houston-cougars-with-jeremy-branham">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-baseball/ncaa-baseball-talking-houston-cougars-with-jeremy-branham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Gamecocks Baseball College World Series: National Champions</title>
		<link>http://www.nuc-online.com/college-baseball/south-carolina-gamecocks-baseball-college-world-series-national-champions/</link>
		<comments>http://www.nuc-online.com/college-baseball/south-carolina-gamecocks-baseball-college-world-series-national-champions/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:03:57 +0000</pubDate>
		<dc:creator>Rebecca Duensing</dc:creator>
				<category><![CDATA[College Baseball]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/767192-south-carolina-gamecocks-baseball-college-world-series-national-champions</guid>
		<description><![CDATA[Hello, back-to-back national champions.
Wow&#8212;I am at a loss for words. The South Carolina Gamecocks have done it again; with a 5-2 win over Florida, the Gamecocks became the 2011 College World Series National Champions.
Tanner has been known to wh...]]></description>
			<content:encoded><![CDATA[<p>Hello, back-to-back national champions.</p>
<p>Wow&mdash;I am at a loss for words. The South Carolina Gamecocks have done it again; with a 5-2 win over Florida, the Gamecocks became the 2011 College World Series National Champions.</p>
<p>Tanner has been known to whittle down his lineup during the postseason, but using only three different starting pitchers and three relievers? One would assume that the bullpen would be strapped and unable to perform up to par. Not here.</p>
<p>Gamecock ace pitcher Michael Roth threw a whopping 342 pitches. What&rsquo;s even more impressive was closer Matt Price&rsquo;s pitching. During the 13th inning in the game against Virginia, he threw 95 pitches.</p>
<p>As a closer he is usually expected to throw around 30, and then to make it even more impressive was that he came back on only two days of rest to finish up Game 1 against Florida. If that wasn&rsquo;t enough, he came back yet again to throw the final outs to seal the title for the Gamecocks.</p>
<p>After two hitless innings, shortstop Peter Mooney blasted one to left field for a double, catcher Robert Beary executed a sacrifice bunt to advance Mooney to third.&nbsp; Florida pitcher, Whitson, then walked right fielder Evan Marzilli, forced second baseman Scott Wingo to fly out to center and then walked Jackie Bradley Jr.</p>
<p>Mooney, Marzilli and Bradley all scored to give South Carolina an early lead. First baseman Christian Walker reached base on an error and the designated hitter Brady Thomas singled. Florida stopped further damage when third baseman Adrian Morales grounded out to the pitcher.</p>
<p>In the top of the fourth, Florida catcher Mike Zunino answered with a home run. Unfortunately for Florida, however, their next three batters were all victim to South Carolina&rsquo;s incredible defense; two back-to-back ground outs to short and one to second.</p>
<p>In the fifth inning, Carolina loaded the bases, but failed to bring anyone home. The chance for some major insurance was missed; but the disappointment didn&rsquo;t last long. Mooney hit a home run off the first pitch to lead off the bottom of the sixth.</p>
<p>The Florida catcher, Zunino, served to be a problem for the South Carolina pitching staff; he had a solo home run and then scored again in the eighth. After Zunino&rsquo;s at bat, South Carolina replaced bridgeman John Taylor with the infallible Matt Price. (His sister yelled out, &ldquo;Prepare to be PRICE-checked.&rdquo;)</p>
<p>The Gamecocks earned another run in the eighth after Beary singled, moved to second on Marzilli&rsquo;s sacrifice, advanced to third on a wild pitch and scored on Wingo&rsquo;s single up the middle.</p>
<p>It was top of the ninth, Gamecocks up 5-2, and the crowd was starting to get a bit rowdy. Fans were jumping up and down, screaming, laughing and high-fiving. They could already taste the title; it was a mere three outs away, and with Price on the mound, Gamecock Nation knew that they could call it a sure thing.</p>
<p>I only have the last two outs recorded in my book; a fly out to center and a ground out to first. All I know is that they got the out (the third was a fly out to Bradley Jr.) and in that moment when Price&rsquo;s arms flew up, they had won.</p>
<p>Nothing could be more exciting than getting the win, or so you&rsquo;d think. For all the Gamecocks watching at home or at the Colonial Life Area back in Columbia, I&rsquo;m sure it was thrilling, but to be there, to be sitting with Matt&rsquo;s mom, to be with the players when it happened&hellip;exhilarating.</p>
<p>What sets South Carolina&rsquo;s win apart is not only the fact that it&rsquo;s their second title in a row&mdash;the last time a team won back-to-back titles was Oregon State in 2006-07&mdash;but the fact that they were undefeated.</p>
<p>They broke the record of 15 straight wins previously held by Texas. The Gamecock&rsquo;s last loss in NCAA play was the first game of last year&rsquo;s College World Series against Oklahoma.</p><p>Read more <a href="http://bleacherreport.com/college-baseball" title="College Baseball analysis, news and photos">College Baseball</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-baseball/south-carolina-gamecocks-baseball-college-world-series-national-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 College World Series: Top Contenders for Most Outstanding Player of the CWS</title>
		<link>http://www.nuc-online.com/college-baseball/2011-college-world-series-top-contenders-for-most-outstanding-player-of-the-cws/</link>
		<comments>http://www.nuc-online.com/college-baseball/2011-college-world-series-top-contenders-for-most-outstanding-player-of-the-cws/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:38:59 +0000</pubDate>
		<dc:creator>Joseph Healy</dc:creator>
				<category><![CDATA[College Baseball]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/751945-2011-college-world-series-top-contenders-for-most-oustanding-player-of-the-cws</guid>
		<description><![CDATA[Often times, the team that wins the national championship is simply  the team that boasts the best player from the nearly two weeks of  competition in Omaha.A complete team effort is needed to come out  victorious, but you almost always need that one t...]]></description>
			<content:encoded><![CDATA[<p>Often times, the team that wins the national championship is simply  the team that boasts the best player from the nearly two weeks of  competition in Omaha.</p><p>A complete team effort is needed to come out  victorious, but you almost always need that one transcendent player  that will not let his team lose.</p><p>Jason Windsor was that guy for  Cal State Fullerton back in 2004. Same goes for Huston Street for Texas  in 2002. I could go on and on.</p><p>The list of winners of the Most  Outstanding Player Award reads like a who's who of college baseball  greats. This season's award promises to be no different. The field that  came to Omaha this year was as good as any in recent memory. The team  that comes out on top will have to have given an outstanding performance  to get there.</p><p>The player that wins the award this year will have  faced some incredible stiff competition and will no doubt go down as a  College World Series legend.</p><p><a href="http://bleacherreport.com/articles/751945-2011-college-world-series-top-contenders-for-most-oustanding-player-of-the-cws">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-baseball/2011-college-world-series-top-contenders-for-most-outstanding-player-of-the-cws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College World Series 2011: South Carolina Repeats as Champs</title>
		<link>http://www.nuc-online.com/college-baseball/college-world-series-2011-south-carolina-repeats-as-champs/</link>
		<comments>http://www.nuc-online.com/college-baseball/college-world-series-2011-south-carolina-repeats-as-champs/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:30:36 +0000</pubDate>
		<dc:creator>Brian Spaen</dc:creator>
				<category><![CDATA[College Baseball]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/752524-college-world-series-2011-south-carolina-repeats-as-champs</guid>
		<description><![CDATA[It was only on three days rest, but Gamecocks starting pitcher  Michael Roth threw 127 pitches in 7.2 innings of work and helped carried  the team to a second straight national championship. Reliever John Taylor came in for South Carolina with one out ...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">It was only on three days rest, but Gamecocks starting pitcher  Michael Roth threw 127 pitches in 7.2 innings of work and helped carried  the team to a second straight national championship.</p> <p>Reliever John Taylor came in for South Carolina with one out left in  the eighth inning, but never really had great control through the entire  finals series. He was taken out after just two pitches and giving up one  hit. Clutch closer Matt Price retired the last four batters.</p> <p>The bulk of the damage for Florida starting pitcher Karsten Whitson happened in the bottom of the third. Scott Wingo hit a sacrifice RBI and  got Peter Mooney in for the first run of the game. Another fielding  error for Florida, committed by shortstop Nolan Fontana, led to another  run getting in. Brady Thomas hit a single and got the third and final  run in for the Gamecocks. Both runs at the end were unearned.</p> <p>Wingo got another RBI in for insurance in the bottom of the eighth, solidifying the final score of 5-2.</p> <p>No one could really figure out how to attack Roth except Mike Zunino,  who hit a double and a home run off of him. Unlike last game,  Florida did not have as many chances to score. They left seven batters on  base.</p> <p>A shining part of the game for the Gators was the bullpen. Five  pitchers were used and only two hits and two earned runs were given up.</p> <p>Unfortunately, the damage done in third inning was all that the  Gamecocks needed to bring the title back to South Carolina once again.</p><p>Read more <a href="http://bleacherreport.com/college-baseball" title="College Baseball analysis, news and photos">College Baseball</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuc-online.com/college-baseball/college-world-series-2011-south-carolina-repeats-as-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 South Carolina Gamecocks Baseball: &quot;Win Anyway&quot;</title>
		<link>http://www.nuc-online.com/college-baseball/2011-south-carolina-gamecocks-baseball-win-anyway/</link>
		<comments>http://www.nuc-online.com/college-baseball/2011-south-carolina-gamecocks-baseball-win-anyway/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:59:17 +0000</pubDate>
		<dc:creator>Kolby Paxton</dc:creator>
				<category><![CDATA[College Baseball]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/752198-win-anyway</guid>
		<description><![CDATA[Have you noticed the recurring theme? Pointing fingers, making excuses, deflecting criticism, it&#8217;s all very much en vogue. Call it the &#8220;LeBron Generation.&#8221; From the basketball player whom Scottie Pippen anointed &#8220;better than Jor...]]></description>
